Model | Trim | Technical Data | Transmission | DLA/PIP Advance Payment | WPMS Holders Advance Payment |
A 180 | AMG Line Executive | Petrol - 1332cc, 136hp, 5 door, Hatchback | Manual | £2,149 | £1,037 |
A 200 | AMG Line Executive | Petrol - 1332cc, 163hp, 5 door, Hatchback | Manual | £2,349 | £2,349 |
A 180 | AMG Line Premium | Petrol - 1332cc, 136hp, 5 door, Hatchback | Manual | £2,949 | £2,949 |
A 200 | AMG Line Premium | Petrol - 1332cc, 163hp, 5 door, Hatchback | Manual | £2,749 | £1,637 |
A 180 | AMG Line Premium Plus | Petrol - 1332cc, 136hp, 5 door, Hatchback | Manual | £3,249 | £2,137 |
A 200 | AMG Line Premium Plus | Petrol - 1332cc, 163hp, 5 door, Hatchback | Manual | £3,249 | £3,249 |
A 200 | AMG Line | Petrol - 1332cc, 163hp, 5 door, Hatchback | Automatic | £2,199 | £1,087 |
A 180 | AMG Line | Petrol - 1332cc, 136hp, 5 door, Hatchback | Automatic | £2,449 | £1,337 |
A 200 | AMG Line Executive | Petrol - 1332cc, 163hp, 5 door, Hatchback | Automatic | £2,349 | £1,237 |
A 180 | AMG Line Executive | Petrol - 1332cc, 136hp, 5 door, Hatchback | Automatic | £2,549 | £1,437 |
A 180 | AMG Line Premium | Petrol - 1332cc, 136hp, 5 door, Hatchback | Automatic | £2,849 | £2,849 |
A 200 | AMG Line Premium | Petrol - 1332cc, 163hp, 5 door, Hatchback | Automatic | £2,999 | £1,887 |
A 180 | AMG Line Premium Plus | Petrol - 1332cc, 136hp, 5 door, Hatchback | Automatic | £3,549 | £2,437 |
A 200 | AMG Line Premium Plus | Petrol - 1332cc, 163hp, 5 door, Hatchback | Automatic | £3,749 | £2,637 |
A 200 d | AMG Line Executive | Diesel - 1950cc, 150hp, 5 door, Hatchback | Automatic | £3,699 | £2,587 |
A 250 e | AMG Line Executive | Petrol - 1332cc, 160hp, Electric motor – 102hp, 5 door, Hatchback | Automatic | £7,199 | £6,087 |
A 250 e | AMG Line Premium | Petrol - 1332cc, 160hp, Electric motor – 102hp, 5 door, Hatchback | Automatic | £7,399 | £6,287 |
A 250 e | AMG Line Premium Plus | Petrol - 1332cc, 160hp, Electric motor – 102hp, 5 door, Hatchback | Automatic | £7,599 | £6,487 |
A new Mercedes-Benz every three years
60,000 mile allowance or 100,000 mile allowance for Wheelchair Adapted Vehicles (WAV)
Accident and breakdown cover
Many adaptations free of charge
Ability to nominate up to two drivers
Selected vehicles available with nil advance payment (see above table)