Menu
Close X
Menu

This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
| Monthly Payment | £329.00 |
| Customer Deposit | £1,041.00 |
| Representative APR | 0% |
| Recommended Retail Price | £29,960.00 |
| Manufacturer Discount | £5,000.00 |
| On the Road Price | £24,960.00 |
| Total Amount of Credit | £23,919.00 |
| Interest Charges | £0.00 |
| Total Amount Payable | £24,960.00 |
| Optional Final Payment | £8,127.00 |
| Fixed Rate of Interest | 0.00% |
| Term | 49 Months |
| Annual Mileage | 6,000 |
| Excess Mileage Charge | 14.9 pence per mile |
Terms & Conditions: Initial rental payment followed by 47 monthly rental payments. Annual Mileage: 6,000 miles per annum. If you go over the contracted mileage, excess mileage charges apply. Fair wear and tear charges may apply. You will not own the vehicle. Offer effective for orders and registrations by 31.12.2026