Menu
Close X
Menu

Customer Deposit £0
Monthly Payment £396.75
| Customer Deposit | £0 |
| Monthly Payment | £396.75 |
| Cash Price | £25,118.00 |
| Optional Final Payment | £12,285.00 |
| Balance to Finance | £25,118.00 |
| Total Charge For Credit | £10,972.00 |
| Total Amount Payable | £36,090.00 |
| Contract Length | 60 months |
| APR | 11.9% |
| Interest Rate (Fixed) | 11.3% |
| Mileage Per Annum | 10,000 |
| Excess Mileage Charge | 12 pence per mile |
| Option to Purchase Fee | £10.00 |
For illustrative purposes. Further stock available, enquire to learn more.
Model shown is an CLA 200 AMG Line Executive Shooting Brake, registered March 2026 with 8,156 miles.