Menu
Close X
Menu

Customer Deposit £2,999
Monthly Payment £699.02
| Customer Deposit | £2,999.00 |
| Monthly Payment | £699.02 |
| Cash Price | £46,240.80 |
| Optional Final Payment | £19,850.00 |
| Balance to Finance | £43,241.80 |
| Total Charge For Credit | £18,559.40 |
| Total Amount Payable | £64,800.20 |
| Contract Length | 60 months |
| APR | 11.9% |
| Interest Rate (Fixed) | 11.3% |
| Mileage Per Annum | 8,000 |
| Excess Mileage Charge | 12 pence per mile |
| Option to Purchase Fee | £10.00 |
For illustrative purposes. Further stock available, enquire to learn more.
Model shown is an GLC 300de 4Matic Urban Edition SUV, registered March 2026 with 3,784 miles.